
| Kennedy-Wilson Holdings, Inc. | 01/20/2024 | 7,790 | 1,150,797.00 | 11.19 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/19/2024 | 6,268 | 1,158,587.00 | 11.19 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/18/2024 | 7,712 | 1,164,855.00 | 11.19 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/22/2023 | 10,790 | 1,172,567.00 | 16.98 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/19/2023 | 8,682 | 1,183,357.00 | 16.68 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/19/2023 | 35,318 | 1,192,039.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/18/2023 | 89,100 | 1,156,721.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/18/2023 | 64,641 | 1,067,621.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/15/2023 | 5,019 | 1,002,980.00 | 16.32 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/23/2022 | 19,823 | 1,007,999.00 | 22.06 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/20/2022 | 10,790 | 1,027,822.00 | 22.22 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/19/2022 | 52,538 | 928,231.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/19/2022 | 110,381 | 1,038,612.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/15/2022 | 4,677 | 875,693.00 | 23.94 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 04/25/2021 | 8,080 | 884,665.00 | 20.74 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 04/12/2021 | 36,976 | 892,745.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/23/2021 | 19,823 | 855,769.00 | 17.73 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/20/2021 | 65,290 | 777,820.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/20/2021 | 97,772 | 875,592.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/15/2021 | 5,015 | 712,530.00 | 17.91 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 11/20/2020 | 4,958 | 717,545.00 | 16.23 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 04/25/2020 | 8,080 | 722,503.00 | 12.81 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/23/2020 | 19,822 | 744,109.00 | 22.18 | Sell | No |
| Kennedy-Wilson Holdings, Inc. | 01/23/2020 | 12,137 | 763,931.00 | n/a | Buy | No |
| Kennedy-Wilson Holdings, Inc. | 01/15/2020 | 40,578 | 738,268.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6woKecmaiwqXnMmqutoJWsenp8k2xuaQ%3D%3D