
| 2023 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2022 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2021 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2020 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2019 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2018 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2017 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2016 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2015 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2014 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2013 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2012 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2011 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2010 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
| 2009 | United Therapeutics Corp. | 0.00 | 0.00 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMHToalmq6SksKw%3D