
| 07/23/24 | | Barclays Capital | | Maintained Buy | $67 | gut |
| 07/22/24 | | Evercore | | Maintained Buy | $74 | gut |
| 07/22/24 | | The Benchmark Company | | Maintained Buy | $68 | gut |
| 07/22/24 | | RBC Capital Markets | | Maintained Buy | $69 | gut |
| 07/15/24 | | Bank of America Merrill Lynch | | Maintained Buy | $58 | gut |
| 07/15/24 | | Piper Sandler | | Maintained Buy | $66 | gut |
| 07/11/24 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $70 | gut |
| 06/28/24 | | Citigroup Corp. | | Maintained Buy | $62 | gut |
| 06/25/24 | | The Benchmark Company | | Maintained Buy | $68 | gut |
| 04/29/24 | | Wells Fargo & Co | | Downgraded to Hold | $53 | neutral |
| 04/22/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $64 | gut |
| 04/22/24 | | Morgan Stanley | | Maintained Buy | $65 | gut |
| 04/22/24 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $77 | gut |
| 04/22/24 | | BMO Capital Markets | | Maintained Buy | $64 | gut |
| 04/22/24 | | The Benchmark Company | | Maintained Buy | $68 | gut |
| 04/22/24 | | Bank of America Merrill Lynch | | Maintained Buy | $62 | gut |
| 04/15/24 | | Bank of America Merrill Lynch | | Maintained Buy | $63 | gut |
| 04/08/24 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $77 | gut |
| 04/04/24 | | HSBC | | Maintained Buy | $71 | gut |
| 04/04/24 | | Barclays Capital | | Maintained Buy | $70 | gut |
| 04/03/24 | | The Benchmark Company | | Maintained Buy | $68 | gut |
| 04/03/24 | | RBC Capital Markets | | Maintained Buy | $69 | gut |
| 04/01/24 | | Goldman Sachs | | Maintained Buy | | gut |
| 03/04/24 | | The Benchmark Company | | Maintained Buy | $68 | gut |
| 02/13/24 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $77 | gut |
| 02/08/24 | | RBC Capital Markets | | Maintained Buy | $66 | gut |
| 01/22/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $64 | gut |
| 01/22/24 | | RBC Capital Markets | | Maintained Buy | $66 | gut |
| 01/22/24 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $77 | gut |
| 01/22/24 | | Barclays Capital | | Maintained Buy | $74 | gut |
| 01/22/24 | | Wells Fargo & Co | | Maintained Buy | $70 | gut |
| 10/24/23 | | Barclays Capital | | Maintained Buy | $77 | gut |
| 10/23/23 | | Raymond James Financial, Inc. | | Maintained Buy | $72 | gut |
| 10/18/23 | | Barclays Capital | | Maintained Buy | $75 | gut |
| 10/17/23 | | Raymond James Financial, Inc. | | Maintained Buy | $68 | gut |
| 09/21/23 | | Citigroup Corp. | | Maintained Buy | $70 | gut |
| 09/11/23 | | Piper Sandler | | Maintained Buy | $77 | gut |
| 09/07/23 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $72 | gut |
| 08/17/23 | | UBS | | Maintained Buy | $73 | gut |
| 07/25/23 | | Barclays Capital | | Maintained Buy | $70 | gut |
| 07/24/23 | | The Benchmark Company | | Maintained Buy | $65 | gut |
| 07/24/23 | | RBC Capital Markets | | Maintained Buy | $65 | gut |
| 07/24/23 | | Morgan Stanley | | Maintained Buy | $62 | gut |
| 07/24/23 | | Susquehanna Financial Group, LLLP | | Maintained Buy | $68 | gut |
| 07/24/23 | | Raymond James Financial, Inc. | | Maintained Buy | $67 | gut |
| 07/17/23 | | Morgan Stanley | | Maintained Buy | $62 | gut |
| 04/24/23 | | The Benchmark Company | | Maintained Buy | $65 | gut |
| 04/24/23 | | RBC Capital Markets | | Maintained Buy | $67 | gut |
| 04/24/23 | | Raymond James Financial, Inc. | | Maintained Buy | $65 | gut |
| 04/18/23 | | Morgan Stanley | | Maintained Buy | $60 | gut |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL%2FLm2SsrJ%2BYuA%3D%3D