- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Dividend | - | - | - | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | - | - | - | - |
| P/E Ratio | -0.14 | -0.19 | -0.20 | -0.23 |
| EBIT | - | - | - | - |
| EBITDA | - | - | - | - |
| Net Profit | - | - | - | - |
| Net Profit Adjusted | - | - | - | - |
| Pre-Tax Profit | - | - | - | - |
| Net Profit (Adjusted) | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | - | - | - | - |
| Gross Income | - | - | - | - |
| Cash Flow from Investing | - | - | - | - |
| Cash Flow from Operations | - | - | - | - |
| Cash Flow from Financing | - | - | - | - |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | - | - | - | - |
| Free Cash Flow per Share | - | - | - | - |
| Book Value per Share | - | - | - | - |
| Net Debt | - | - | - | - |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | - | - | - | - |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | - | - | - | - |
| Total Assets | - | - | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Oncorus Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Oncorus Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Oncorus Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Oncorus Inc Registered Shs | - | - | USD |
| 2018 | Oncorus Inc Registered Shs | - | - | USD |
| 2017 | Oncorus Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Oncorus, Inc. engages in the research and development of a viral immunotherapy platform. It develops an immunotherapy platform to treat cancer such as oncolytic Herpes Simplex Virus Platform and Synthetic Virus Platform. The company was founded by Mitchell H. Finer, Joseph C. Glorioso III, Kenneth P. Greenberg, Cyrus D. Mozayeni, and Paola Grandi on April 1, 2015 and is headquartered in Andover, MA.
| Owner | in % |
|---|---|
| Freefloat | 88.00 |
| MPM BioImpact LLC | 10.92 |
| MPM Asset Management LLC | 10.92 |
| Deerfield Management Co. LP | 9.72 |
| Deerfield Management Co. LP (Private Equity) | 9.72 |
| Moshe Arkin | 9.61 |
| Deerfield Management Co. LP | 9.42 |
| MPM BioImpact | 9.11 |
| CHI Advisors LLC | 9.07 |
| Citadel Advisors LLC (13f Subfiler) | 7.20 |
| Fosun International Ltd. | 3.69 |
| Shanghai Fosun Industrial Investment Co., Ltd. | 3.69 |
| Sphera Funds Management Ltd. | 2.07 |
| Mitchell H. Finer, PhD | 1.84 |
| Vanguard Group, Inc. (Subfiler) | 1.80 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLvNnKlmq6SksKw%3D