- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | - | 20,450 | 24,000 | 27,000 |
| Dividend | - | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| EPS | - | 76.90 | 118.00 | 159.00 |
| P/E Ratio | 30.46 | 18.76 | 12.23 | 9.08 |
| EBIT | - | 1,100 | 1,800 | 2,500 |
| EBITDA | - | - | - | - |
| Net Profit | - | 750 | 1,150 | 1,550 |
| Net Profit Adjusted | - | - | - | - |
| Pre-Tax Profit | - | 1,100 | 1,750 | 2,450 |
| Net Profit (Adjusted) | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | - | - | - | - |
| Gross Income | - | - | - | - |
| Cash Flow from Investing | - | 0 | 0 | 0 |
| Cash Flow from Operations | - | 575 | 1,354 | 1,754 |
| Cash Flow from Financing | - | 0 | 0 | 0 |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | - | - | - | - |
| Free Cash Flow per Share | - | - | - | - |
| Book Value per Share | - | - | - | - |
| Net Debt | - | - | - | - |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | - | 474 | 504 | 504 |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | - | 4,800 | 5,950 | 7,500 |
| Total Assets | - | 12,502 | 13,752 | 15,402 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/25 | Next Year ending 03/31/26 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 1 | 1 |
| Average Estimate | - | - | - | 76.900 JPY | 118.000 JPY |
| Year Ago | - | - | - | 54.676 JPY | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 |
| Average Estimate | 4,750 JPY | 4,850 JPY | 5,150 JPY | 20,450 JPY | 24,000 JPY |
| Year Ago | 2,235 JPY | 2,202 JPY | 4,308 JPY | 13,434 JPY | - |
| Publish Date | 8/7/2025 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | NexTone Inc. Registered Shs | 0.00 | 0.00 | JPY |
| 2023 | NexTone Inc. Registered Shs | 0.00 | 0.00 | JPY |
| 2022 | NexTone Inc. Registered Shs | 0.00 | 0.00 | JPY |
| 2021 | NexTone Inc. Registered Shs | 0.00 | 0.00 | JPY |
| 2020 | NexTone Inc. Registered Shs | 0.00 | 0.00 | JPY |
| 2019 | NexTone Inc. Registered Shs | - | - | JPY |
| 2018 | NexTone Inc. Registered Shs | - | - | JPY |
*Yield of the Respective Date
NexTone, Inc. is a holding company, which engages in music and digital media copyright management and consulting business. It operates through the following segments: Copyright Management, Casting, and Others. The Copyright Management segment handles the commissioning, license use, and collection and distribution of royalties from the copyright holder such as the composers and music publishers. The Casting segment provides total support which includes planning and sponsoring music live events, coordinating usage promotion utilizing music and video works, artist booking for various events, distribution and advertising of live viewings and movies, and coordinating live distribution for homes. The Others segment includes system development and maintenance operations business. The company was founded on September 29, 2000 and is headquartered in Tokyo, Japan. .
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 58.29 |
| Amuse, Inc. | 7.24 |
| Faith, Inc. | 7.24 |
| Takahiro Yamaguchi | 4.56 |
| Nomura Asset Management Co., Ltd. | 4.44 |
| Reiichi Sasaki | 4.39 |
| FIL Investments (Japan) Ltd. | 4.36 |
| Sumitomo Life Insurance Co. | 4.35 |
| JRC Holdings Co., Ltd. | 4.21 |
| Sony Group Corp. | 3.98 |
| Bandai Namco Holdings, Inc. | 3.74 |
| Avex, Inc. | 3.73 |
| Hakuhodo DY Holdings, Inc. | 3.02 |
| Government Pension Fund - Global (The) | 2.82 |
| NexTone, Inc. | 1.94 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLrEsauoppViwLW7wqQ%3D