
| Alpha 1 Year | 1.52 |
| Alpha 10 Years | 0.26 |
| Alpha 15 Years | 0.19 |
| Alpha 20 Years | 0.21 |
| Alpha 3 Years | -0.45 |
| Alpha 5 Years | 1.52 |
| Average Gain 1 Year | 4.66 |
| Average Gain 10 Years | 3.61 |
| Average Gain 15 Years | 3.81 |
| Average Gain 20 Years | 3.83 |
| Average Gain 3 Years | 4.72 |
| Average Gain 5 Years | 4.54 |
| Average Loss 1 Year | -2.87 |
| Average Loss 10 Years | -3.75 |
| Average Loss 15 Years | -3.57 |
| Average Loss 20 Years | -3.85 |
| Average Loss 3 Years | -4.37 |
| Average Loss 5 Years | -4.29 |
| Batting Average 1 Year | 50.00 |
| Batting Average 10 Years | 53.33 |
| Batting Average 15 Years | 54.44 |
| Batting Average 20 Years | 54.58 |
| Batting Average 3 Years | 52.78 |
| Batting Average 5 Years | 56.67 |
| Beta 1 Year | 1.13 |
| Beta 10 Years | 1.01 |
| Beta 15 Years | 1.03 |
| Beta 20 Years | 1.04 |
| Beta 3 Years | 1.04 |
| Beta 5 Years | 1.00 |
| Capture Ratio Down 1 Year | 113.80 |
| Capture Ratio Down 10 Years | 98.69 |
| Capture Ratio Down 15 Years | 101.79 |
| Capture Ratio Down 20 Years | 106.05 |
| Capture Ratio Down 3 Years | 105.42 |
| Capture Ratio Down 5 Years | 95.28 |
| Capture Ratio Up 1 Year | 111.50 |
| Capture Ratio Up 10 Years | 99.06 |
| Capture Ratio Up 15 Years | 102.90 |
| Capture Ratio Up 20 Years | 105.64 |
| Capture Ratio Up 3 Years | 101.71 |
| Capture Ratio Up 5 Years | 101.22 |
| Correlation 1 Year | 98.68 |
| Correlation 10 Years | 95.87 |
| Correlation 15 Years | 94.42 |
| Correlation 20 Years | 94.10 |
| Correlation 3 Years | 97.62 |
| Correlation 5 Years | 97.11 |
| High 1 Year | 48.81 |
| Information Ratio 1 Year | 0.62 |
| Information Ratio 10 Years | -0.01 |
| Information Ratio 15 Years | 0.12 |
| Information Ratio 20 Years | 0.09 |
| Information Ratio 3 Years | -0.19 |
| Information Ratio 5 Years | 0.34 |
| Low 1 Year | 34.70 |
| Maximum Loss 1 Year | -9.39 |
| Maximum Loss 10 Years | -25.56 |
| Maximum Loss 15 Years | -25.56 |
| Maximum Loss 20 Years | -55.18 |
| Maximum Loss 3 Years | -25.56 |
| Maximum Loss 5 Years | -25.56 |
| Performance Current Year | 18.14 |
| Performance since Inception | 6,081.29 |
| Risk adjusted Return 10 Years | 8.38 |
| Risk adjusted Return 3 Years | 2.15 |
| Risk adjusted Return 5 Years | 10.22 |
| Risk adjusted Return Since Inception | 7.68 |
| R-Squared (R²) 1 Year | 97.38 |
| R-Squared (R²) 10 Years | 91.91 |
| R-Squared (R²) 15 Years | 89.15 |
| R-Squared (R²) 20 Years | 88.55 |
| R-Squared (R²) 3 Years | 95.30 |
| R-Squared (R²) 5 Years | 94.30 |
| Sortino Ratio 1 Year | 2.88 |
| Sortino Ratio 10 Years | 1.16 |
| Sortino Ratio 15 Years | 1.46 |
| Sortino Ratio 20 Years | 0.90 |
| Sortino Ratio 3 Years | 0.58 |
| Sortino Ratio 5 Years | 1.34 |
| Tracking Error 1 Year | 3.79 |
| Tracking Error 10 Years | 4.58 |
| Tracking Error 15 Years | 5.21 |
| Tracking Error 20 Years | 5.63 |
| Tracking Error 3 Years | 4.14 |
| Tracking Error 5 Years | 4.50 |
| Trailing Performance 1 Month | 0.00 |
| Trailing Performance 1 Week | 1.14 |
| Trailing Performance 1 Year | 24.48 |
| Trailing Performance 10 Years | 242.27 |
| Trailing Performance 2 Years | 39.62 |
| Trailing Performance 3 Months | 8.49 |
| Trailing Performance 3 Years | 28.87 |
| Trailing Performance 4 Years | 75.89 |
| Trailing Performance 5 Years | 115.05 |
| Trailing Performance 6 Months | 14.81 |
| Trailing Return 1 Month | 0.00 |
| Trailing Return 1 Year | 24.48 |
| Trailing Return 10 Years | 13.09 |
| Trailing Return 15 Years | 14.96 |
| Trailing Return 2 Months | 3.65 |
| Trailing Return 2 Years | 18.16 |
| Trailing Return 20 Years | 11.05 |
| Trailing Return 3 Months | 8.49 |
| Trailing Return 3 Years | 8.82 |
| Trailing Return 4 Years | 15.16 |
| Trailing Return 5 Years | 16.55 |
| Trailing Return 6 Months | 14.81 |
| Trailing Return 6 Years | 14.60 |
| Trailing Return 7 Years | 15.21 |
| Trailing Return 8 Years | 15.30 |
| Trailing Return 9 Months | 37.38 |
| Trailing Return 9 Years | 12.93 |
| Trailing Return Since Inception | 11.57 |
| Trailing Return YTD - Year to Date | 18.14 |
| Treynor Ratio 1 Year | 24.38 |
| Treynor Ratio 10 Years | 11.29 |
| Treynor Ratio 15 Years | 13.53 |
| Treynor Ratio 20 Years | 8.63 |
| Treynor Ratio 3 Years | 5.67 |
| Treynor Ratio 5 Years | 15.18 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8p7XDnqOirKlisKK8yK2YpWWRpb2zscKimK2hn6N6p8HNnWSuq2Nmg3GClWpncmo%3D