
| Alpha 1 Year | -0.05 |
| Alpha 10 Years | 0.01 |
| Alpha 15 Years | 0.02 |
| Alpha 20 Years | 0.02 |
| Alpha 3 Years | -0.04 |
| Alpha 5 Years | 0.00 |
| Average Gain 1 Year | 0.44 |
| Average Gain 10 Years | 0.14 |
| Average Gain 15 Years | 0.10 |
| Average Gain 20 Years | 0.15 |
| Average Gain 3 Years | 0.30 |
| Average Gain 5 Years | 0.21 |
| Average Loss 10 Years | -0.01 |
| Average Loss 15 Years | -0.01 |
| Average Loss 20 Years | -0.01 |
| Average Loss 3 Years | -0.01 |
| Average Loss 5 Years | -0.01 |
| Batting Average 1 Year | 50.00 |
| Batting Average 10 Years | 51.67 |
| Batting Average 15 Years | 48.33 |
| Batting Average 20 Years | 42.50 |
| Batting Average 3 Years | 41.67 |
| Batting Average 5 Years | 51.67 |
| Beta 1 Year | 0.13 |
| Beta 10 Years | 0.81 |
| Beta 15 Years | 0.82 |
| Beta 20 Years | 0.91 |
| Beta 3 Years | 0.76 |
| Beta 5 Years | 0.79 |
| Capture Ratio Down 1 Year | 0.00 |
| Capture Ratio Down 10 Years | 0.00 |
| Capture Ratio Down 15 Years | 0.00 |
| Capture Ratio Down 20 Years | 0.00 |
| Capture Ratio Down 3 Years | 0.00 |
| Capture Ratio Down 5 Years | 0.00 |
| Capture Ratio Up 1 Year | 100.42 |
| Capture Ratio Up 10 Years | 100.90 |
| Capture Ratio Up 15 Years | 100.90 |
| Capture Ratio Up 20 Years | 100.54 |
| Capture Ratio Up 3 Years | 99.87 |
| Capture Ratio Up 5 Years | 100.43 |
| Correlation 1 Year | 11.23 |
| Correlation 10 Years | 66.20 |
| Correlation 15 Years | 66.46 |
| Correlation 20 Years | 85.15 |
| Correlation 3 Years | 64.84 |
| Correlation 5 Years | 64.51 |
| High 1 Year | 1.00 |
| Information Ratio 1 Year | 0.24 |
| Information Ratio 10 Years | 0.21 |
| Information Ratio 15 Years | 0.18 |
| Information Ratio 20 Years | 0.13 |
| Information Ratio 3 Years | -0.06 |
| Information Ratio 5 Years | 0.10 |
| Low 1 Year | 1.00 |
| Maximum Loss 10 Years | -0.03 |
| Maximum Loss 15 Years | -0.03 |
| Maximum Loss 20 Years | -0.03 |
| Maximum Loss 3 Years | -0.03 |
| Maximum Loss 5 Years | -0.03 |
| Performance Current Year | 2.92 |
| Performance since Inception | 169.32 |
| R-Squared (R²) 1 Year | 1.26 |
| R-Squared (R²) 10 Years | 43.82 |
| R-Squared (R²) 15 Years | 44.16 |
| R-Squared (R²) 20 Years | 72.50 |
| R-Squared (R²) 3 Years | 42.05 |
| R-Squared (R²) 5 Years | 41.62 |
| Sortino Ratio 1 Year | -1.21 |
| Sortino Ratio 10 Years | -0.09 |
| Sortino Ratio 15 Years | 0.59 |
| Sortino Ratio 20 Years | 2.60 |
| Sortino Ratio 3 Years | -2.18 |
| Sortino Ratio 5 Years | -0.86 |
| Tracking Error 1 Year | 0.10 |
| Tracking Error 10 Years | 0.07 |
| Tracking Error 15 Years | 0.06 |
| Tracking Error 20 Years | 0.07 |
| Tracking Error 3 Years | 0.07 |
| Tracking Error 5 Years | 0.09 |
| Trailing Performance 1 Month | 0.47 |
| Trailing Performance 1 Week | 0.06 |
| Trailing Performance 1 Year | 5.56 |
| Trailing Performance 10 Years | 17.62 |
| Trailing Performance 2 Years | 9.90 |
| Trailing Performance 3 Months | 1.29 |
| Trailing Performance 3 Years | 10.14 |
| Trailing Performance 4 Years | 10.22 |
| Trailing Performance 5 Years | 11.81 |
| Trailing Performance 6 Months | 2.63 |
| Trailing Return 1 Month | 0.37 |
| Trailing Return 1 Year | 5.46 |
| Trailing Return 10 Years | 1.60 |
| Trailing Return 15 Years | 1.12 |
| Trailing Return 2 Months | 0.81 |
| Trailing Return 2 Years | 4.69 |
| Trailing Return 20 Years | 1.73 |
| Trailing Return 3 Months | 1.24 |
| Trailing Return 3 Years | 3.15 |
| Trailing Return 4 Years | 2.37 |
| Trailing Return 5 Years | 2.22 |
| Trailing Return 6 Months | 2.57 |
| Trailing Return 6 Years | 2.25 |
| Trailing Return 7 Years | 2.14 |
| Trailing Return 8 Years | 1.96 |
| Trailing Return 9 Months | 4.03 |
| Trailing Return 9 Years | 1.77 |
| Trailing Return Since Inception | 2.66 |
| Trailing Return YTD - Year to Date | 2.57 |
| Treynor Ratio 1 Year | -0.58 |
| Treynor Ratio 10 Years | -0.01 |
| Treynor Ratio 15 Years | 0.04 |
| Treynor Ratio 20 Years | 0.14 |
| Treynor Ratio 3 Years | -0.32 |
| Treynor Ratio 5 Years | -0.10 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pa3TmmafnZSav6LAxJ1koZ2iorK0ecinqq2hpKrBqrvNmqNmqKKeuqZ51Zqjrp1dpK%2Bttcaaq6Knnqh6p8HNnWSipqOptrXB06Kmp5mcYsCprdGeqmato2t9en%2BTp2xxa2E%3D