| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 10
Buy Ratings: 0 Neutral Ratings: 7 Sell Ratings: 3
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 40.00 Median: 51.00 Highest: 65.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 2,332 | 2,274 | 2,096 | 2,213 |
| Dividend | - | 2.70 | 0.91 | 0.99 |
| Dividend Yield (in %) | 2.65 % | 3.77 % | 1.27 % | 1.38 % |
| EPS | 5.79 | 6.17 | 3.34 | 3.09 |
| P/E Ratio | 12.38 | 11.62 | 21.45 | 23.18 |
| EBIT | - | 347 | 120 | 137 |
| EBITDA | - | 453 | 209 | 228 |
| Net Profit | - | 305 | 135 | 151 |
| Net Profit Adjusted | - | - | - | - |
| Pre-Tax Profit | - | 399 | 176 | 197 |
| Net Profit (Adjusted) | - | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | 5.79 | 6.17 | 3.34 | 3.09 |
| Gross Income | - | - | - | - |
| Cash Flow from Investing | - | - | - | - |
| Cash Flow from Operations | - | - | - | - |
| Cash Flow from Financing | - | - | - | - |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | - | - | - | - |
| Free Cash Flow per Share | - | - | - | - |
| Book Value per Share | - | - | - | - |
| Net Debt | - | -777 | -871 | -955 |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | - | - | - | - |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | - | 1,969 | - | - |
| Total Assets | - | - | - | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 05/31/24 | Next Year ending 05/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 3 | 3 |
| Average Estimate | - | - | - | 5.787 USD | 6.167 USD |
| Year Ago | - | - | - | 15.582 USD | 5.704 USD |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 2 | 2 |
| Average Estimate | - | - | - | 2,332 USD | 2,274 USD |
| Year Ago | - | - | - | 3,146 USD | 2,326 USD |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Cal-Maine Foods Inc. | 1.87 | 3.07 | USD |
| 2023 | Cal-Maine Foods Inc. | 5.15 | 10.83 | USD |
| 2022 | Cal-Maine Foods Inc. | 0.13 | 0.26 | USD |
| 2021 | Cal-Maine Foods Inc. | 0.03 | 0.10 | USD |
| 2020 | Cal-Maine Foods Inc. | 0.00 | 0.00 | USD |
| 2019 | Cal-Maine Foods Inc. | 0.86 | 2.31 | USD |
| 2018 | Cal-Maine Foods Inc. | 0.00 | 0.00 | USD |
| 2017 | Cal-Maine Foods Inc. | 0.00 | 0.00 | USD |
| 2016 | Cal-Maine Foods Inc. | 2.49 | 5.45 | USD |
| 2015 | Cal-Maine Foods Inc. | 1.01 | 1.78 | USD |
| 2014 | Cal-Maine Foods Inc. | 0.51 | 1.46 | USD |
| 2013 | Cal-Maine Foods Inc. | 0.64 | 2.85 | USD |
| 2012 | Cal-Maine Foods Inc. | 0.42 | 2.40 | USD |
| 2011 | Cal-Maine Foods Inc. | 0.52 | 3.61 | USD |
| 2010 | Cal-Maine Foods Inc. | 0.40 | 2.47 | USD |
| 2009 | Cal-Maine Foods Inc. | 0.74 | 6.10 | USD |
*Yield of the Respective Date
Cal-Maine Foods, Inc. engages in the production, grading, packing, marketing, and distribution of shell eggs. The firm operates farms, processing plants, hatcheries, feed mills, warehouses, offices and other properties. It markets shell eggs to national and regional grocery store chains, club stores, foodservice distributors, and egg product manufacturers. The company was founded by Fred R. Adams Jr. in 1957 and is headquartered in Jackson, MS. .
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 92.35 |
| The Vanguard Group, Inc. | 10.79 |
| BlackRock Fund Advisors | 10.67 |
| Vanguard Group, Inc. (Subfiler) | 10.57 |
| Pacer Advisors, Inc. | 6.24 |
| iShares Core S&P Small Cap ETF | 5.95 |
| Dimensional Fund Advisors LP | 5.51 |
| Dimensional Fund Advisors LP (13F Subfiler) | 5.42 |
| Renaissance Technologies LLC | 4.53 |
| Cal-Maine Foods, Inc. ESOP Plan | 4.39 |
| State Street Corp. | 3.51 |
| Pacer Fds. Tr. - US Small Cap Cash Cows 100 ETF | 3.38 |
| Nuance Investments LLC | 3.12 |
| Vanguard Total Stock Market ETF | 2.85 |
| BlackRock Institutional Trust Co. NA | 2.67 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FApaRmq6SksKw%3D