
| 2023 | Arab Banking Corporation/Jordan | 0.03 | 4.11 | JOD |
| 2022 | Arab Banking Corporation/Jordan | 0.04 | 5.00 | JOD |
| 2021 | Arab Banking Corporation/Jordan | 0.06 | 6.82 | JOD |
| 2020 | Arab Banking Corporation/Jordan | 0.00 | 0.00 | JOD |
| 2019 | Arab Banking Corporation/Jordan | 0.00 | 0.00 | JOD |
| 2018 | Arab Banking Corporation/Jordan | 0.08 | 7.98 | JOD |
| 2017 | Arab Banking Corporation/Jordan | 0.05 | 4.17 | JOD |
| 2016 | Arab Banking Corporation/Jordan | 0.09 | 6.82 | JOD |
| 2015 | Arab Banking Corporation/Jordan | 0.09 | 7.76 | JOD |
| 2014 | Arab Banking Corporation/Jordan | 0.09 | 8.26 | JOD |
| 2013 | Arab Banking Corporation/Jordan | 0.00 | 0.00 | JOD |
| 2012 | Arab Banking Corporation/Jordan | 0.08 | 8.91 | JOD |
| 2011 | Arab Banking Corporation/Jordan | 0.08 | 9.20 | JOD |
| 2010 | Arab Banking Corporation/Jordan | - | - | JOD |
| 2009 | Arab Banking Corporation/Jordan | - | - | JOD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3RmpmYmpGjuKq6xphoZqukpLCsi8yiiZ6cmaeypMDSdmg%3D